Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
Quant Arbitrage Fund - Regular (G) 0.68
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.12 Lakh

SIP

₹ 10000 Monthly SIP Grown to 0.10 Lakh

Benchmark

1Lakh investment Grown to 1.07 Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
Quant Arbitrage Fund 0.00 NA NA NA 0.68 04-Apr-2025 NA
UTI-Arbitrage Fund 6,899.22 7.27 6.75 5.49 6.81 22-Jun-2006 0.7647 0.17
Kotak Equity Arbitrage Fund 63,309.51 7.23 6.94 5.66 6.91 29-Sep-2005 1.0617 0.17
ICICI Pru Equity - Arbitrage Fund 26,917.80 7.17 6.74 5.45 6.89 31-Dec-2006 0.7733 0.16
Aditya Birla SL Arbitrage Fund 15,895.77 7.11 6.68 5.40 6.31 24-Jul-2009 0.6222 0.17
Invesco India Arbitrage Fund 20,029.39 7.11 6.94 5.61 6.59 30-Apr-2007 1.244 0.15
Tata Arbitrage Fund 13,633.00 7.10 6.66 5.44 5.68 18-Dec-2018 0.599 0.16
SBI Arbitrage Opportunities Fund 31,895.02 7.10 6.90 5.50 6.74 03-Nov-2006 1.0059 0.16
Bandhan Arbitrage 8,656.28 7.10 6.68 5.34 6.56 21-Dec-2006 0.6701 0.16
Edelweiss Arbitrage Fund 14,307.17 7.08 6.75 5.48 6.18 27-Jun-2014 0.7745 0.17
 1234