Category Returns
RETURN(%)
CATEGORY YTD 1 MONTH 3 MONTH 6 MONTH 1 YEAR 3 YEAR 5 YEAR
Equity - Sectoral - Pharma 2.02 4.17 6.31 -2.56 18.54 26.42 22.86
Global - Thematic - International Equity 1.75 5.48 14.71 9.65 15.66 16.65 10.74
Equity - Sectoral - Banking -0.73 3.24 11.52 11.01 10.52 24.05 23.27
Other - ETFs Fund 0.11 3.07 9.92 6.48 8.22 20.44 20.25
Equity - Sectoral - Technology 0.10 5.27 14.74 -5.44 8.08 19.53 27.54
Equity - Contra Fund 0.20 3.72 10.31 2.02 4.50 26.75 28.32
Equity - Mid Cap 0.84 4.32 13.91 0.67 4.48 28.03 29.77
Equity - Large and Mid Cap Fund 0.29 3.79 11.36 1.75 4.42 24.34 25.21
Equity - Focused Fund -0.11 3.41 10.23 2.19 4.24 21.58 21.91
Equity - Large Cap -0.35 3.43 9.14 3.53 3.93 20.09 20.61
 123