Category Returns
RETURN(%)
CATEGORY YTD 1 MONTH 3 MONTH 6 MONTH 1 YEAR 3 YEAR 5 YEAR
Equity - Sectoral - Pharma 2.77 3.04 5.75 -1.00 19.49 24.00 23.25
Equity - Sectoral - Banking 2.93 5.50 13.61 9.74 17.65 23.23 26.05
Equity - Sectoral - Technology 6.46 12.50 -0.07 -4.66 16.36 16.61 29.97
Other - ETFs Fund 3.05 5.76 7.58 5.71 12.14 19.40 22.39
Equity - Focused Fund 4.32 6.47 9.35 2.52 11.60 20.60 24.36
Equity - Contra Fund 3.92 6.20 9.17 1.77 11.59 25.56 31.23
Equity - Large Cap 3.49 6.25 9.10 4.23 11.36 19.43 23.18
Equity - Mid Cap 5.34 7.70 11.82 0.83 11.33 25.84 31.47
Equity - Large and Mid Cap Fund 4.55 6.82 10.40 2.31 11.28 22.73 27.30
Equity - Thematic - Consumption 3.47 4.74 8.19 1.11 11.21 21.85 25.32
 123