Daily Nav
As on May 18, 2025
Return(%)
Scheme Name NAV(₹) NAV Date 1 Day 1 Month 1 Year Invest
360 ONE Balanced Hybrid Fund - Regular (G) 12.5928 16-May-2025 0.53 3.50 10.27 NA
360 ONE Balanced Hybrid Fund - Regular (IDCW) 12.5928 16-May-2025 0.53 3.50 10.27 NA
360 ONE Dynamic Bond Fund (G) 22.6159 16-May-2025 0.20 1.49 11.33 NA
360 ONE Dynamic Bond Fund (IDCW-H) 21.8242 16-May-2025 0.20 1.49 11.33 NA
360 ONE Dynamic Bond Fund (IDCW-M) 13.0024 16-May-2025 0.20 1.49 11.32 NA
360 ONE Dynamic Bond Fund (IDCW-Q) 21.8244 16-May-2025 0.20 1.49 11.33 NA
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 13.9263 16-May-2025 -0.11 6.73 12.28 NA
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (IDCW) 13.9263 16-May-2025 -0.11 6.73 12.28 NA
360 ONE FlexiCap Fund - Regular (G) 14.9129 16-May-2025 1.04 6.67 11.14 NA
360 ONE FlexiCap Fund - Regular (IDCW) 14.9129 16-May-2025 1.04 6.67 11.14 NA
 123456...