Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
No Data Found.
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.12 Lakh

SIP

₹ 10000 Monthly SIP Grown to 0.10 Lakh

Benchmark

1Lakh investment Grown to 1.07 Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
Quantum Gold Savings Fund 192.17 25.95 21.76 13.43 9.58 19-May-2011 1.1319 3.48
Tata Gold ETF Fund of Fund 227.49 25.24 NA NA 32.80 19-Jan-2024 1.872 3.89
AXIS Gold Fund 1,032.79 25.18 21.21 13.15 7.71 20-Oct-2011 1.128 3.39
LIC MF Gold Fund 125.45 25.15 21.29 13.13 7.29 14-Aug-2012 1.1323 3.50
UTI-Gold ETF Fund of Fund 250.39 25.04 NA NA 25.51 28-Oct-2022 1.526 3.56
Nippon India Gold Savings Fund 2,958.89 25.00 21.27 12.79 9.42 07-Mar-2011 1.1114 3.46
HDFC Gold ETF Fund of Fund 3,870.90 24.86 21.23 12.94 7.91 01-Nov-2011 1.1145 3.45
SBI Gold Fund 3,930.78 24.81 21.21 13.08 7.65 12-Sep-2011 1.1212 3.48
Aditya Birla SL Gold Fund 601.26 24.75 20.67 13.06 7.90 20-Mar-2012 1.1477 3.36
Invesco India Gold ETF Fund of Fund 155.48 24.68 21.04 13.23 7.55 05-Dec-2011 1.0944 3.44
 12