Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
No Data Found.
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.04 Lakh

SIP

₹ 10000 Monthly SIP Grown to 0.10 Lakh

Benchmark

1Lakh investment Grown to 1.06 Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
AXIS Money Market Fund 17,354.56 8.09 7.33 6.06 6.27 06-Aug-2019 1.7027 0.14
ICICI Pru Money Market Fund 28,644.02 8.06 7.33 6.05 7.15 08-Mar-2006 1.6618 0.14
Nippon India Money Market Fund 17,771.77 8.05 7.37 6.08 7.36 16-Jun-2005 1.9174 0.13
Tata Money Market Fund 30,065.14 8.03 7.34 6.14 7.28 22-May-2003 1.6614 0.14
Kotak Money Market Scheme 27,977.01 8.02 7.30 5.98 7.08 14-Jul-2003 1.7345 0.14
HDFC Money Market Fund 30,273.11 8.00 7.27 6.06 7.04 18-Nov-1999 1.5749 0.14
Mirae Asset Money Market Fund 2,708.01 7.92 6.89 NA 6.13 11-Aug-2021 1.1567 0.12
Sundaram Money Market Fund 1,174.24 7.89 7.06 5.67 6.17 26-Sep-2018 1.5636 0.12
UTI-Money Market Fund 17,803.72 7.85 6.95 5.64 7.22 23-Apr-1997 0.9847 0.14
Baroda BNP Paribas Money Market Fund 1,502.06 7.82 6.85 5.27 5.45 19-Jun-2019 0.7669 0.14
 123456...