Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
No Data Found.
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.18 Lakh

SIP

₹ 10000 Monthly SIP Grown to 1.30 Lakh

Benchmark

1Lakh investment Grown to NA Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
HDFC Pharma and Healthcare Fund 1,666.36 26.65 NA NA 34.18 04-Oct-2023 1.564 5.22
WhiteOak Capital Pharma and Healthcare Fund 320.45 25.95 NA NA 21.48 06-Feb-2024 0.8232 5.52
ICICI Pru P.H.D Fund 5,295.32 23.26 27.90 25.98 21.50 13-Jul-2018 1.055 4.66
UTI-Healthcare Fund 1,037.49 20.85 23.63 22.48 13.61 28-Jun-1999 0.8256 4.81
SBI Healthcare Opportunities Fund 3,670.62 20.71 27.33 24.90 15.52 31-Dec-2004 1.1098 4.30
Mirae Asset Healthcare Fund 2,682.70 18.20 21.71 22.82 20.90 02-Jul-2018 0.7223 4.92
ITI Pharma and Healthcare Fund 219.06 17.85 21.85 NA 14.26 08-Nov-2021 0.7613 4.72
Tata India Pharma & Healthcare Fund 1,222.72 16.60 23.56 22.45 12.24 28-Dec-2015 0.832 4.82
LIC MF Healthcare Fund 84.18 16.26 18.92 17.51 17.99 28-Feb-2019 0.6123 4.77
Kotak Healthcare Fund 413.97 15.34 NA NA 20.56 11-Dec-2023 0.7205 5.37
 12