Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
No Data Found.
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.09 Lakh

SIP

₹ 10000 Monthly SIP Grown to 0.20 Lakh

Benchmark

1Lakh investment Grown to NA Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
Motilal Oswal Multi Cap Fund 3,843.93 27.01 NA NA 35.67 18-Jun-2024 0.9662 6.91
Motilal Oswal Large Cap Fund 2,327.02 16.17 NA NA 27.18 06-Feb-2024 1.3254 3.90
Sundaram Services Fund 4,161.11 15.04 23.86 26.81 20.72 21-Sep-2018 0.9709 3.90
Invesco India Midcap Fund 6,641.11 14.75 32.33 30.37 17.17 19-Apr-2007 1.1945 4.86
WhiteOak Capital Special Opportunities Fund 943.81 14.51 NA NA 27.76 04-Jun-2024 0.4364 5.37
Motilal Oswal Large and Midcap Fund 10,840.40 13.31 33.21 29.57 23.87 17-Oct-2019 1.1944 5.55
Motilal Oswal Small Cap Fund 4,927.18 13.29 NA NA 25.71 26-Dec-2023 0.8688 5.99
Bandhan Innovation Fund 1,512.00 12.83 NA NA 22.89 30-Apr-2024 0.6806 6.20
Invesco India Large & Mid Cap Fund 7,273.57 12.27 29.59 25.66 13.75 09-Aug-2007 1.1752 4.46
Bandhan Financial Services Fund 1,039.30 12.05 NA NA 23.07 28-Jul-2023 1.1497 3.84
 123456...