Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
No Data Found.
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.11 Lakh

SIP

₹ 10000 Monthly SIP Grown to 1.27 Lakh

Benchmark

1Lakh investment Grown to NA Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
UTI-Gold Exchange Traded Fund 1,983.11 26.29 22.43 13.40 12.38 16-Apr-2007 1.0953 3.70
Invesco India Gold ETF 277.78 25.99 22.32 13.62 10.98 19-Mar-2010 1.1132 3.59
Quantum Gold Fund 312.56 25.85 22.07 13.33 11.29 27-Feb-2008 1.0942 3.65
AXIS Gold Exchange Traded Fund 1,660.77 25.66 22.04 13.48 9.81 16-Nov-2010 1.1486 3.38
ICICI Pru Gold ETF 7,294.75 25.63 21.48 13.39 10.28 24-Aug-2010 1.1189 3.48
Aditya Birla SL Gold ETF 1,184.63 25.57 21.94 13.34 9.75 13-May-2011 1.1028 3.52
LIC MF Gold ETF 330.47 25.56 21.94 13.77 8.20 09-Nov-2011 1.1133 3.68
Mirae Asset Gold ETF 768.56 25.55 NA NA 23.75 20-Feb-2023 1.4598 3.60
Kotak Gold ETF 7,416.14 25.52 21.42 13.38 13.03 27-Jul-2007 1.1087 3.50
Baroda BNP Paribas Gold ETF 91.02 25.47 NA NA 371.00 13-Dec-2023 1.8216 3.77
 12