Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
No Data Found.
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.06 Lakh

SIP

₹ 10000 Monthly SIP Grown to 1.24 Lakh

Benchmark

1Lakh investment Grown to NA Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
Tata Gold ETF 657.62 32.61 NA NA 33.26 12-Jan-2024 2.2341 3.46
ICICI Pru Gold ETF 7,546.38 32.60 21.38 14.04 10.48 24-Aug-2010 1.2211 3.43
Quantum Gold Fund 321.43 32.59 21.28 13.91 11.44 27-Feb-2008 1.1544 3.61
Aditya Birla SL Gold ETF 1,200.69 32.53 21.28 14.03 9.97 13-May-2011 1.2026 3.47
Mirae Asset Gold ETF 768.74 32.46 NA NA 24.35 20-Feb-2023 1.4553 3.54
Kotak Gold ETF 7,437.68 32.44 21.30 14.01 13.17 27-Jul-2007 1.2101 3.45
AXIS Gold Exchange Traded Fund 1,709.60 32.35 21.36 14.11 10.01 16-Nov-2010 1.2549 3.33
SBI Gold ETF 8,009.80 32.35 21.17 13.94 11.27 27-May-2009 1.1821 3.51
DSP Gold ETF 744.13 32.34 NA NA 23.25 28-Apr-2023 1.3081 3.52
Baroda BNP Paribas Gold ETF 92.24 32.33 NA NA 322.72 13-Dec-2023 1.7979 3.66
 12