Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
No Data Found.
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.12 Lakh

SIP

₹ 10000 Monthly SIP Grown to 1.26 Lakh

Benchmark

1Lakh investment Grown to 1.10 Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
Franklin India Short Term Income 36.54 192.10 47.24 32.40 12.36 31-Jan-2002 0.5501 31.98
Bank of India Short Term Income Fund 125.80 10.41 9.74 10.30 6.15 18-Dec-2008 0.6663 1.29
Aditya Birla SL Corporate Bond Fund Fund 25,884.32 10.09 8.13 7.15 8.97 03-Mar-1997 1.0228 0.36
SBI Corporate Bond Fund 22,787.49 9.84 7.50 6.30 7.21 01-Feb-2019 0.5472 0.36
Mahindra Manulife Dynamic Bond Fund 95.59 9.80 7.35 5.21 5.53 20-Aug-2018 0.2495 0.64
Mirae Asset Corporate Bond Fund 42.57 9.70 7.32 NA 6.04 17-Mar-2021 0.3626 0.39
Nippon India Short Term Fund 6,691.70 9.70 7.53 6.61 7.69 23-Dec-2002 0.5414 0.36
HDFC Medium Term Debt Fund 3,841.13 9.68 7.71 7.07 7.70 06-Feb-2002 0.5275 0.43
Baroda BNP Paribas Banking & PSU Bond Fund 25.95 9.65 7.20 NA 5.43 17-Dec-2020 0.1541 0.45
AXIS Short Duration Fund 9,640.47 9.60 7.54 6.53 7.59 02-Mar-2010 0.7024 0.32
 12345