Fund Overview

NA

Get detailed information of scheme on investment, NAV, Performance.

Nav(₹)

NA

Inception Date

NA

Category

NA
Investment Objectives

Risk O Meter
Performance
Scheme Name 3 Months (%) 6 Months (%) 1 Years (%) 3 Years (%) 5 Years (%) 10 Years (%) Since Inception
No Data Found.
Value of Investment in last

Lumpsum

1Lakh investment Grown to 1.09 Lakh

SIP

₹ 10000 Monthly SIP Grown to 1.23 Lakh

Benchmark

1Lakh investment Grown to NA Lakh

img
Key Parameters
AUM(₹ Cr.) NA
Type NA
Entry Load NA
Minimum investment(₹) NA
Incrimental Investment(₹) NA
Expense Ratio (%) NA
Benchmark NA
Fund Manager NA
Exit NA
Nav Movement
3M 6M 1Y 3Y 5Y Inception
AUM Movement
3M 6M 1Y 3Y 5Y Inception
Asset Allocation Pie chart
Top 10 Company Holdings
Company Asset Honding(%)
No Data Found.
Sector Holdings Pie Chart
Peer Comparision
Scheme Name AUM (Rs.in Cr.) 1 Years (%) 3 Years (%) 5 Years (%) Since Inception Inception Date Sharpe Std.Dev
AXIS Money Market Fund 18,862.30 8.19 7.49 6.03 6.32 06-Aug-2019 2.6419 0.11
ICICI Pru Money Market Fund 30,001.49 8.18 7.50 6.01 7.16 08-Mar-2006 2.628 0.11
Nippon India Money Market Fund 19,654.57 8.17 7.52 6.09 7.37 16-Jun-2005 2.8526 0.11
Tata Money Market Fund 31,975.32 8.14 7.49 6.09 7.28 22-May-2003 2.752 0.11
Kotak Money Market Scheme 31,657.18 8.12 7.45 6.00 7.09 14-Jul-2003 2.6451 0.11
HDFC Money Market Fund 31,791.88 8.11 7.43 6.00 7.05 18-Nov-1999 2.5254 0.11
Sundaram Money Market Fund 1,355.66 8.04 7.25 5.74 6.22 26-Sep-2018 2.0618 0.11
Mirae Asset Money Market Fund 2,658.65 8.04 7.08 NA 6.22 11-Aug-2021 1.547 0.12
UTI-Money Market Fund 18,384.56 8.03 7.12 5.64 7.22 23-Apr-1997 1.7113 0.11
Baroda BNP Paribas Money Market Fund 1,569.22 7.96 7.06 5.41 5.52 19-Jun-2019 1.4787 0.12
 123456...